Projections
GW 11–18 · Expected points per gameweek · updated 3 hr ago
Goalkeepers
GW 11–18 xP- 1R30.5
RayaGKP · £6.2m
- 2V29.3
VerbruggenGKP · £4.7m
- 3A27.5
A.BeckerGKP · £5.5m
Defenders
GW 11–18 xP- 1G41.2
GabrielDEF · £8.1m
- 2V33.9
VuskovicDEF · £5.3m
- 3M32.8
MuharemovićDEF · £5.1m
Midfielders
GW 11–18 xP- 1B46.2
B.FernandesMID · £11.6m
- 2P44.2
PalmerMID · £9.8m
- 3G37.9
Gibbs-WhiteMID · £7.8m
Forwards
GW 11–18 xP- 1H51.7
HaalandFWD · £15.8m
- 2C35.5
Calvert-LewinFWD · £6.0m
- 3I35.0
IsakFWD · £9.3m
H ![]() | 51.7 | ||||||||
P ![]() | 44.2 | ||||||||
Ø ![]() | 37.7 | ||||||||
G ![]() | 33.6 | ||||||||
G ![]() | 41.2 | ||||||||
D ![]() | 35.2 | ||||||||
S ![]() | 34.7 | ||||||||
B ![]() | 46.2 | ||||||||
T ![]() | 31.6 | ||||||||
V ![]() | 33.9 | ||||||||
I ![]() | 35.0 | ||||||||
N ![]() | 33.3 | ||||||||
V ![]() | 30.8 | ||||||||
R ![]() | 35.3 | ||||||||
D ![]() | 30.7 | ||||||||
H ![]() | 32.5 | ||||||||
C ![]() | 31.3 | ||||||||
G ![]() | 35.1 | ||||||||
G ![]() | 31.5 | ||||||||
R ![]() | 30.6 | ||||||||
R ![]() | 33.9 | ||||||||
G ![]() | 37.9 | ||||||||
W ![]() | 32.5 | ||||||||
M ![]() | 27.7 | ||||||||
K ![]() | 28.6 | ||||||||
S ![]() | 28.6 | ||||||||
K ![]() | 27.7 | ||||||||
M ![]() | 28.1 | ||||||||
E ![]() | 30.9 | ||||||||
B ![]() | 32.1 | ||||||||
D ![]() | 32.6 | ||||||||
S ![]() | 33.2 | ||||||||
K ![]() | 24.8 | ||||||||
V ![]() | 25.7 | ||||||||
A ![]() | 29.1 | ||||||||
N ![]() | 26.3 | ||||||||
D ![]() | 29.1 | ||||||||
M ![]() | 25.0 | ||||||||
E ![]() | 27.0 | ||||||||
V ![]() | 29.3 | ||||||||
M ![]() | 26.8 | ||||||||
A ![]() | 27.7 | ||||||||
R ![]() | 30.5 | ||||||||
T ![]() | 28.5 | ||||||||
C ![]() | 35.5 | ||||||||
M ![]() | 35.2 | ||||||||
J ![]() | 26.5 | ||||||||
C ![]() | 30.1 | ||||||||
A ![]() | 26.8 | ||||||||
B ![]() | 33.7 |
Rows per page566 players
Page 1 of 12








































