FPL CoreStats Per Gameweek
Player stats across each gameweek. Spot consistent performers and weekly standouts.
69 | 7.7 | 17 | 0 | 4 | 11 | 6 | 15 | 6 | 1 | 9 | |
68 | 7.6 | 2 | 13 | 9 | 9 | 6 | 6 | 13 | 8 | 2 | |
60 | 6.7 | 2 | 13 | 1 | 17 | 14 | 6 | 5 | 0 | 2 | |
58 | 6.4 | 5 | 8 | 2 | 9 | 1 | 2 | 8 | 17 | 6 | |
58 | 6.4 | 6 | 0 | 12 | 6 | 8 | 8 | 11 | 1 | 6 | |
55 | 6.1 | 10 | 1 | 10 | 8 | 2 | 1 | 10 | 10 | 3 | |
54 | 6.0 | 6 | 6 | 3 | 14 | 1 | 3 | 9 | 7 | 5 | |
54 | 6.0 | 6 | 12 | 3 | 8 | 14 | 3 | 0 | 2 | 6 | |
53 | 6.6 | 2 | 8 | 13 | 2 | 8 | - | 9 | 9 | 2 | |
53 | 5.9 | 1 | 1 | 8 | 8 | 6 | 3 | 4 | 7 | 15 | |
52 | 5.8 | 4 | 5 | 2 | 5 | 2 | 7 | 12 | 6 | 9 | |
51 | 5.7 | 6 | 2 | 14 | 15 | 5 | 1 | 2 | 5 | 1 | |
51 | 5.7 | 9 | 11 | 2 | 6 | 1 | 9 | 6 | 1 | 6 | |
51 | 5.7 | 6 | 0 | 3 | 8 | 6 | 9 | 6 | 2 | 11 | |
50 | 5.6 | 8 | 5 | 6 | 8 | 2 | 9 | 2 | 1 | 9 | |
49 | 6.1 | - | 1 | 4 | 6 | 1 | 4 | 9 | 14 | 10 | |
48 | 5.3 | 3 | 6 | 5 | 13 | 4 | 6 | 2 | 4 | 5 | |
47 | 7.8 | 11 | 9 | 1 | 12 | - | 12 | 2 | - | - | |
47 | 5.2 | 3 | 5 | 5 | 6 | 1 | 7 | 9 | 3 | 8 | |
46 | 5.1 | 6 | 4 | 4 | 7 | 6 | 2 | 5 | 9 | 3 | |
45 | 5.6 | 8 | 14 | 3 | 1 | 8 | 10 | - | 0 | 1 | |
45 | 5.0 | 1 | 5 | 2 | 10 | 10 | 1 | 12 | 2 | 2 | |
45 | 5.0 | 13 | 7 | 1 | 5 | 2 | 8 | 2 | -1 | 8 | |
45 | 5.0 | 3 | 10 | 2 | 15 | 9 | 1 | 0 | 2 | 3 | |
44 | 4.9 | 9 | 5 | 8 | 11 | 4 | 4 | 0 | 1 | 2 | |
44 | 4.9 | 2 | 11 | 8 | 2 | 2 | 8 | 8 | 2 | 1 | |
44 | 4.9 | 9 | 3 | 3 | 3 | 10 | 2 | 2 | 10 | 2 | |
43 | 5.4 | 2 | - | 2 | 8 | 3 | 3 | 13 | 2 | 10 | |
43 | 5.4 | - | 2 | 2 | 0 | 6 | 9 | 2 | 13 | 9 | |
43 | 4.8 | 10 | 10 | 6 | 2 | 6 | 2 | 3 | 3 | 1 | |
42 | 4.7 | 2 | 3 | 12 | 2 | 9 | 2 | 2 | 8 | 2 | |
42 | 4.7 | 6 | 5 | 2 | 3 | 8 | 5 | 8 | 2 | 3 | |
42 | 4.7 | 3 | 11 | 4 | 0 | 13 | 0 | 4 | 5 | 2 | |
42 | 4.7 | 10 | 2 | 4 | 2 | 8 | 6 | 2 | 6 | 2 | |
42 | 6.0 | 11 | 7 | 2 | 1 | - | 5 | 6 | 10 | - | |
41 | 4.6 | 11 | 2 | 2 | 2 | 3 | 13 | 2 | 2 | 4 | |
40 | 4.4 | 8 | 3 | 2 | 1 | 7 | 6 | 3 | 2 | 8 | |
40 | 5.0 | 6 | 4 | 3 | 6 | 8 | 3 | 1 | - | 9 | |
40 | 4.4 | 2 | 9 | 3 | 2 | 10 | 10 | 1 | 1 | 2 | |
40 | 4.4 | 1 | 3 | 5 | 9 | 6 | 3 | 3 | 8 | 2 | |
40 | 4.4 | 1 | 7 | 2 | 2 | 2 | 5 | 15 | 3 | 3 | |
39 | 4.3 | 8 | 2 | 2 | 2 | 6 | 6 | 2 | 2 | 9 | |
39 | 4.3 | 6 | -1 | 2 | 6 | 6 | 5 | 10 | -1 | 6 | |
39 | 4.3 | 11 | 3 | 10 | 3 | 2 | 1 | 3 | 3 | 3 | |
39 | 4.3 | 2 | 1 | 6 | 8 | 8 | 0 | 4 | 9 | 1 | |
38 | 4.2 | 2 | 0 | 8 | 9 | 8 | 1 | 2 | 6 | 2 | |
38 | 4.2 | 1 | 4 | 1 | 2 | 4 | 2 | 7 | 11 | 6 | |
38 | 4.2 | 2 | 2 | 2 | 3 | 5 | 4 | 11 | 3 | 6 | |
38 | 4.2 | 2 | 1 | 6 | 7 | 2 | 3 | 2 | 9 | 6 | |
38 | 4.2 | 10 | 6 | 2 | 1 | 3 | 2 | 9 | 2 | 3 |
Rows per page454 players
Page 1 of 10

















































