FPL CorePlayer Statistics
View detailed FPL stats and analytics for all players. Search, filter and sort by any metric
Next Fixtures | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 (8) | 89' | 66 | 8.38 | 9 | 1.14 | 6.09 | 0.77 | 0 | 0.00 | 0.77 | 0.10 | 9 | 1.14 | 6.86 | 0.87 | 0 | 0% | 31 | 3.94 | 3 | 9 | 10.59 | 1 | 14 | 16 | 78.3 | |||
8 (8) | 84' | 60 | 8.06 | 2 | 0.27 | 1.85 | 0.25 | 3 | 0.40 | 1.08 | 0.15 | 5 | 0.67 | 2.93 | 0.39 | 0 | 0% | 28 | 3.76 | 5 | 7 | 11.12 | 13 | 15 | 30 | 52.8 | |||
8 (8) | 88' | 58 | 7.46 | 3 | 0.39 | 2.16 | 0.28 | 6 | 0.77 | 1.51 | 0.19 | 9 | 1.16 | 3.67 | 0.47 | 0 | 0% | 44 | 5.66 | 5 | 7 | 11.19 | 12 | 14 | 18 | 70.5 | |||
8 (8) | 88' | 52 | 6.62 | 1 | 0.13 | 1.24 | 0.16 | 1 | 0.13 | 0.18 | 0.02 | 2 | 0.25 | 1.42 | 0.18 | 4 | 50% | 76 | 9.67 | 5 | 7 | 11.14 | 9 | 67 | 33 | 36.6 | |||
8 (8) | 90' | 52 | 6.50 | 1 | 0.13 | 1.47 | 0.18 | 0 | 0.00 | 0.25 | 0.03 | 1 | 0.13 | 1.72 | 0.22 | 4 | 50% | 72 | 9.00 | 5 | 5 | 6.18 | 11 | 61 | 24 | 41.8 | |||
8 (8) | 83' | 52 | 7.09 | 5 | 0.68 | 3.61 | 0.49 | 0 | 0.00 | 1.33 | 0.18 | 5 | 0.68 | 4.94 | 0.67 | 0 | 0% | 63 | 8.59 | 2 | 13 | 8.71 | 13 | 8 | 42 | 69.5 | |||
7 (7) | 81' | 51 | 8.10 | 6 | 0.95 | 4.27 | 0.68 | 0 | 0.00 | 0.13 | 0.02 | 6 | 0.95 | 4.40 | 0.70 | 0 | 0% | 9 | 1.43 | 4 | 5 | 7.75 | 1 | 3 | 5 | 59.8 | |||
8 (8) | 79' | 50 | 7.14 | 2 | 0.29 | 1.65 | 0.24 | 0 | 0.00 | 0.57 | 0.08 | 2 | 0.29 | 2.22 | 0.32 | 0 | 0% | 25 | 3.57 | 5 | 4 | 6.55 | 9 | 16 | 26 | 43.5 | |||
8 (8) | 90' | 49 | 6.13 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0% | 0 | 0.00 | 5 | 5 | 6.18 | 1 | 8 | 94 | 16.7 | |||
8 (8) | 90' | 48 | 6.00 | 1 | 0.13 | 0.18 | 0.02 | 1 | 0.13 | 0.11 | 0.01 | 2 | 0.25 | 0.29 | 0.04 | 5 | 63% | 85 | 10.63 | 3 | 9 | 11.70 | 15 | 70 | 28 | 31.1 | |||
6 (6) | 87' | 47 | 8.12 | 5 | 0.86 | 3.05 | 0.53 | 3 | 0.52 | 0.31 | 0.05 | 8 | 1.38 | 3.36 | 0.58 | 0 | 0% | 17 | 2.94 | 1 | 10 | 7.92 | 2 | 4 | 11 | 53.9 | |||
8 (7) | 76' | 45 | 6.65 | 1 | 0.15 | 1.22 | 0.18 | 2 | 0.30 | 0.98 | 0.14 | 3 | 0.44 | 2.20 | 0.33 | 0 | 0% | 27 | 3.99 | 4 | 5 | 5.52 | 10 | 17 | 16 | 34.0 | |||
7 (6) | 62' | 44 | 9.06 | 4 | 0.82 | 1.69 | 0.35 | 2 | 0.41 | 1.74 | 0.36 | 6 | 1.24 | 3.43 | 0.71 | 0 | 0% | 19 | 3.91 | 2 | 5 | 6.34 | 3 | 3 | 13 | 67.3 | |||
8 (7) | 74' | 43 | 6.50 | 3 | 0.45 | 1.22 | 0.18 | 2 | 0.30 | 0.84 | 0.13 | 5 | 0.76 | 2.06 | 0.31 | 2 | 25% | 66 | 9.98 | 3 | 6 | 9.81 | 22 | 19 | 25 | 47.4 | |||
8 (8) | 85' | 43 | 5.71 | 3 | 0.40 | 3.11 | 0.41 | 4 | 0.53 | 0.98 | 0.13 | 7 | 0.93 | 4.09 | 0.54 | 0 | 0% | 50 | 6.64 | 4 | 10 | 8.62 | 8 | 16 | 26 | 54.2 | |||
8 (8) | 90' | 43 | 5.38 | 0 | 0.00 | 0.65 | 0.08 | 2 | 0.25 | 0.22 | 0.03 | 2 | 0.25 | 0.87 | 0.11 | 5 | 63% | 86 | 10.75 | 3 | 6 | 10.54 | 5 | 81 | 23 | 37.7 | |||
8 (8) | 90' | 43 | 5.38 | 4 | 0.50 | 4.22 | 0.53 | 1 | 0.13 | 0.94 | 0.12 | 5 | 0.63 | 5.16 | 0.65 | 0 | 0% | 33 | 4.13 | 0 | 13 | 11.98 | 6 | 8 | 19 | 68.1 | |||
8 (7) | 72' | 43 | 6.77 | 3 | 0.47 | 2.35 | 0.37 | 4 | 0.63 | 0.15 | 0.02 | 7 | 1.10 | 2.50 | 0.39 | 0 | 0% | 45 | 7.08 | 3 | 7 | 9.99 | 7 | 10 | 28 | 46.2 | |||
8 (8) | 90' | 42 | 5.25 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.02 | 0.00 | 0 | 0% | 0 | 0.00 | 3 | 6 | 10.54 | 0 | 11 | 93 | 22.4 | |||
8 (6) | 72' | 42 | 6.55 | 1 | 0.16 | 0.77 | 0.12 | 4 | 0.62 | 0.92 | 0.14 | 5 | 0.78 | 1.69 | 0.26 | 0 | 0% | 41 | 6.40 | 2 | 8 | 8.87 | 14 | 27 | 29 | 38.1 | |||
8 (8) | 90' | 42 | 5.25 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 3 | 8 | 12.20 | 1 | 7 | 104 | 25.0 | |||
8 (7) | 76' | 42 | 6.26 | 3 | 0.45 | 2.12 | 0.32 | 2 | 0.30 | 0.34 | 0.05 | 5 | 0.75 | 2.46 | 0.37 | 0 | 0% | 49 | 7.30 | 2 | 8 | 9.84 | 11 | 9 | 29 | 40.4 | |||
7 (7) | 76' | 42 | 7.11 | 0 | 0.00 | 0.18 | 0.03 | 3 | 0.51 | 0.83 | 0.14 | 3 | 0.51 | 1.01 | 0.17 | 0 | 0% | 28 | 4.74 | 4 | 2 | 2.84 | 10 | 18 | 19 | 29.1 | |||
8 (8) | 88' | 41 | 5.27 | 4 | 0.51 | 2.13 | 0.27 | 1 | 0.13 | 1.39 | 0.18 | 5 | 0.64 | 3.52 | 0.45 | 1 | 13% | 61 | 7.84 | 1 | 15 | 11.22 | 12 | 9 | 40 | 59.3 | |||
8 (8) | 90' | 40 | 5.01 | 1 | 0.13 | 0.27 | 0.03 | 1 | 0.13 | 0.97 | 0.12 | 2 | 0.25 | 1.24 | 0.16 | 4 | 50% | 70 | 8.76 | 2 | 14 | 13.75 | 17 | 53 | 57 | 44.0 | |||
8 (8) | 89' | 40 | 5.08 | 1 | 0.13 | 0.43 | 0.05 | 0 | 0.00 | 0.54 | 0.07 | 1 | 0.13 | 0.97 | 0.12 | 2 | 25% | 62 | 7.88 | 3 | 6 | 9.42 | 21 | 41 | 26 | 34.0 | |||
8 (8) | 88' | 40 | 5.10 | 2 | 0.25 | 1.51 | 0.19 | 3 | 0.38 | 0.88 | 0.11 | 5 | 0.64 | 2.39 | 0.30 | 0 | 0% | 49 | 6.25 | 2 | 14 | 13.50 | 6 | 15 | 28 | 52.3 | |||
8 (8) | 90' | 40 | 5.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.21 | 0.03 | 0 | 0.00 | 0.21 | 0.03 | 0 | 0% | 0 | 0.00 | 5 | 7 | 11.36 | 0 | 7 | 55 | 18.4 | |||
8 (8) | 88' | 39 | 5.01 | 1 | 0.13 | 1.16 | 0.15 | 3 | 0.39 | 1.06 | 0.14 | 4 | 0.51 | 2.22 | 0.29 | 2 | 25% | 71 | 9.13 | 5 | 7 | 11.18 | 19 | 17 | 35 | 51.2 | |||
7 (6) | 79' | 39 | 6.37 | 1 | 0.16 | 0.61 | 0.10 | 0 | 0.00 | 0.03 | 0.00 | 1 | 0.16 | 0.64 | 0.10 | 2 | 29% | 40 | 6.53 | 3 | 5 | 5.65 | 10 | 30 | 21 | 20.4 | |||
8 (8) | 84' | 39 | 5.24 | 0 | 0.00 | 0.32 | 0.04 | 4 | 0.54 | 1.65 | 0.22 | 4 | 0.54 | 1.97 | 0.26 | 1 | 13% | 65 | 8.73 | 5 | 5 | 5.45 | 10 | 28 | 27 | 45.9 | |||
8 (8) | 90' | 38 | 4.75 | 1 | 0.13 | 0.69 | 0.09 | 0 | 0.00 | 0.51 | 0.06 | 1 | 0.13 | 1.20 | 0.15 | 3 | 38% | 73 | 9.13 | 3 | 10 | 9.82 | 16 | 57 | 29 | 43.5 | |||
8 (8) | 85' | 38 | 5.01 | 0 | 0.00 | 0.30 | 0.04 | 0 | 0.00 | 0.19 | 0.03 | 0 | 0.00 | 0.49 | 0.06 | 4 | 50% | 71 | 9.37 | 4 | 8 | 8.80 | 19 | 52 | 24 | 27.3 | |||
8 (6) | 69' | 38 | 6.24 | 1 | 0.16 | 1.12 | 0.18 | 3 | 0.49 | 0.96 | 0.16 | 4 | 0.66 | 2.08 | 0.34 | 1 | 13% | 33 | 5.42 | 1 | 7 | 8.44 | 9 | 3 | 21 | 40.6 | |||
8 (8) | 90' | 38 | 4.75 | 0 | 0.00 | 0.31 | 0.04 | 0 | 0.00 | 0.11 | 0.01 | 0 | 0.00 | 0.42 | 0.05 | 5 | 63% | 78 | 9.75 | 4 | 8 | 9.60 | 8 | 70 | 27 | 26.0 | |||
8 (7) | 74' | 37 | 5.63 | 3 | 0.46 | 1.37 | 0.21 | 1 | 0.15 | 0.93 | 0.14 | 4 | 0.61 | 2.30 | 0.35 | 1 | 13% | 55 | 8.38 | 1 | 11 | 9.11 | 14 | 12 | 29 | 60.3 | |||
8 (8) | 89' | 37 | 4.66 | 2 | 0.25 | 1.45 | 0.18 | 1 | 0.13 | 1.00 | 0.13 | 3 | 0.38 | 2.45 | 0.31 | 0 | 0% | 63 | 7.93 | 3 | 9 | 11.45 | 13 | 12 | 38 | 61.5 | |||
7 (6) | 79' | 37 | 6.02 | 2 | 0.33 | 0.34 | 0.06 | 3 | 0.49 | 1.47 | 0.24 | 5 | 0.81 | 1.81 | 0.29 | 0 | 0% | 26 | 4.23 | 3 | 6 | 9.09 | 7 | 2 | 17 | 46.3 | |||
8 (8) | 87' | 37 | 4.77 | 2 | 0.26 | 1.50 | 0.19 | 4 | 0.52 | 1.09 | 0.14 | 6 | 0.77 | 2.59 | 0.33 | 0 | 0% | 45 | 5.80 | 1 | 15 | 11.07 | 10 | 4 | 31 | 61.7 | |||
8 (8) | 84' | 37 | 4.93 | 1 | 0.13 | 0.95 | 0.13 | 1 | 0.13 | 0.52 | 0.07 | 2 | 0.27 | 1.47 | 0.20 | 0 | 0% | 40 | 5.33 | 3 | 8 | 10.45 | 4 | 36 | 26 | 31.3 | |||
7 (7) | 85' | 37 | 5.59 | 3 | 0.45 | 3.63 | 0.55 | 0 | 0.00 | 1.20 | 0.18 | 3 | 0.45 | 4.83 | 0.73 | 0 | 0% | 46 | 6.95 | 4 | 5 | 5.10 | 11 | 12 | 23 | 63.0 | |||
8 (8) | 90' | 36 | 4.50 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 4 | 8 | 9.60 | 0 | 13 | 68 | 12.7 | |||
8 (8) | 81' | 36 | 5.02 | 2 | 0.28 | 2.16 | 0.30 | 0 | 0.00 | 2.02 | 0.28 | 2 | 0.28 | 4.18 | 0.58 | 0 | 0% | 34 | 4.74 | 5 | 5 | 5.38 | 6 | 6 | 22 | 56.1 | |||
8 (8) | 85' | 35 | 4.61 | 3 | 0.40 | 3.60 | 0.47 | 1 | 0.13 | 0.14 | 0.02 | 4 | 0.53 | 3.74 | 0.49 | 0 | 0% | 29 | 3.82 | 4 | 5 | 8.93 | 1 | 12 | 16 | 37.4 | |||
6 (5) | 77' | 35 | 6.85 | 1 | 0.20 | 1.20 | 0.23 | 3 | 0.59 | 1.75 | 0.34 | 4 | 0.78 | 2.95 | 0.58 | 1 | 17% | 38 | 7.43 | 3 | 4 | 6.83 | 9 | 9 | 20 | 45.1 | |||
8 (8) | 78' | 35 | 5.04 | 2 | 0.29 | 1.40 | 0.20 | 1 | 0.14 | 0.88 | 0.13 | 3 | 0.43 | 2.28 | 0.33 | 0 | 0% | 53 | 7.63 | 2 | 8 | 10.26 | 7 | 20 | 26 | 41.2 | |||
8 (8) | 88' | 35 | 4.46 | 0 | 0.00 | 0.14 | 0.02 | 0 | 0.00 | 0.16 | 0.02 | 0 | 0.00 | 0.30 | 0.04 | 5 | 63% | 87 | 11.07 | 3 | 8 | 12.07 | 12 | 75 | 19 | 22.0 | |||
7 (7) | 84' | 35 | 5.36 | 0 | 0.00 | 0.72 | 0.11 | 2 | 0.31 | 0.52 | 0.08 | 2 | 0.31 | 1.24 | 0.19 | 0 | 0% | 43 | 6.58 | 4 | 7 | 7.48 | 13 | 30 | 26 | 27.7 | |||
8 (8) | 87' | 34 | 4.42 | 1 | 0.13 | 0.66 | 0.09 | 0 | 0.00 | 0.03 | 0.00 | 1 | 0.13 | 0.69 | 0.09 | 1 | 13% | 53 | 6.88 | 3 | 8 | 11.23 | 15 | 38 | 27 | 19.9 | |||
8 (7) | 79' | 34 | 4.83 | 1 | 0.14 | 1.64 | 0.23 | 3 | 0.43 | 0.54 | 0.08 | 4 | 0.57 | 2.18 | 0.31 | 0 | 0% | 53 | 7.52 | 2 | 10 | 11.26 | 11 | 12 | 30 | 38.8 |
Rows per page669 players
Page 1 of 14

















































