FPL CorePrice Changes
Predicted price rises and falls, with progress and FPL's projections
Next Price Change at:12:00 AM UTC
Status | |||||||
|---|---|---|---|---|---|---|---|
Very likely to drop | -107.5% | -111.3% | -126.3% | -141.4% | -855 | -0.3% | |
Very likely to drop | -105.0% | -108.1% | -120.4% | -132.6% | -695 | -0.3% | |
Very likely to drop | -103.0% | -103.9% | -107.5% | -111.0% | -8 | 0.0% | |
Very likely to drop | -102.6% | -105.0% | -114.7% | -124.3% | -427 | -0.1% | |
Very likely to rise | 101.2% | +103.0% | +109.9% | +116.9% | +395 | +0.1% | |
Very likely to drop | -101.0% | -101.9% | -105.3% | -108.6% | -159 | 0.0% | |
Very likely to drop | -100.8% | -107.9% | -135.7% | -163.6% | -1.6k | -0.4% | |
Very likely to drop | -100.3% | -102.0% | -108.3% | -114.6% | -234 | -0.1% | |
Very likely to drop | -99.2% | -100.5% | -105.6% | -110.7% | -3 | 0.0% | |
Likely to drop | -98.5% | -99.3% | -102.2% | -105.0% | -8 | 0.0% | |
Likely to rise | 97.7% | +99.1% | +104.5% | +110.0% | +310 | +0.1% | |
Likely to drop | -96.6% | -97.4% | -100.9% | -104.3% | -10 | 0.0% | |
Very likely to rise | 96.2% | +109.9% | +163.4% | +216.8% | +8.2k | +1.8% | |
Likely to drop | -95.5% | -97.5% | -105.0% | -112.5% | -84 | 0.0% | |
Unlikely to change | -94.2% | -94.2% | -94.2% | -94.2% | 0 | 0.0% | |
Likely to rise | 93.1% | +95.8% | +106.4% | +117.0% | +603 | +0.2% | |
Unlikely to change | -92.6% | -92.9% | -94.2% | -95.5% | -49 | 0.0% | |
Unlikely to change | -92.5% | -94.7% | -102.9% | -111.2% | -3 | 0.0% | |
Unlikely to change | -92.0% | -92.0% | -92.0% | -92.0% | 0 | 0.0% | |
Likely to drop | -91.6% | -95.8% | -112.3% | -128.8% | -552 | -0.1% | |
Unlikely to change | -91.2% | -92.6% | -98.3% | -104.0% | -209 | -0.1% | |
Unlikely to change | -90.8% | -92.1% | -97.3% | -102.4% | -320 | -0.1% | |
Unlikely to change | -90.4% | -91.0% | -93.4% | -95.9% | -2 | 0.0% | |
Unlikely to change | -89.6% | -90.1% | -92.0% | -93.9% | -1 | 0.0% | |
Unlikely to change | -88.9% | -92.1% | -104.6% | -117.1% | -391 | -0.1% | |
Unlikely to change | -88.6% | -90.4% | -97.3% | -104.3% | -378 | 0.0% | |
Unlikely to change | -88.4% | -88.4% | -88.4% | -88.4% | 0 | 0.0% | |
Very likely to drop | -86.8% | -100.6% | -154.7% | -208.9% | -9 | 0.0% | |
Unlikely to change | -86.6% | -86.6% | -86.6% | -86.6% | 0 | 0.0% | |
Likely to rise | 86.5% | +99.4% | +149.5% | +199.6% | +2.9k | +0.7% | |
Unlikely to change | -85.6% | -86.4% | -89.5% | -92.5% | -15 | 0.0% | |
Unlikely to change | -84.3% | -85.5% | -89.9% | -94.4% | -45 | 0.0% | |
Unlikely to change | -84.1% | -83.2% | -79.5% | -75.8% | +3 | +0.1% | |
Unlikely to change | -83.1% | -83.1% | -83.1% | -83.1% | 0 | 0.0% | |
Unlikely to change | 82.3% | +82.7% | +84.3% | +85.8% | +87 | 0.0% | |
Unlikely to change | -82.0% | -82.1% | -82.9% | -83.6% | -3 | 0.0% | |
Unlikely to change | -80.8% | -80.8% | -80.8% | -80.8% | 0 | 0.0% | |
Unlikely to change | -80.6% | -79.8% | -76.8% | -73.7% | +3 | 0.0% | |
Unlikely to change | -80.4% | -82.0% | -88.3% | -94.6% | -120 | 0.0% | |
Unlikely to change | -80.3% | -80.3% | -80.3% | -80.3% | 0 | 0.0% | |
Unlikely to change | -79.9% | -80.4% | -82.2% | -84.1% | -8 | 0.0% | |
Unlikely to change | -79.7% | -78.7% | -74.6% | -70.6% | +26 | 0.0% | |
Unlikely to change | 78.9% | +79.4% | +81.5% | +83.6% | +119 | 0.0% | |
Unlikely to change | -77.3% | -78.7% | -84.0% | -89.4% | -94 | 0.0% | |
Unlikely to change | 77.2% | +76.8% | +75.2% | +73.6% | -91 | 0.0% | |
Unlikely to change | -76.3% | -76.3% | -76.3% | -76.3% | 0 | 0.0% | |
Unlikely to change | -75.9% | -77.8% | -85.0% | -92.2% | -20 | 0.0% | |
Unlikely to change | -75.4% | -76.4% | -80.2% | -83.9% | -2 | 0.0% | |
Unlikely to change | -74.9% | -75.3% | -76.9% | -78.4% | -5 | 0.0% | |
Unlikely to change | -74.2% | -76.0% | -83.1% | -90.1% | -3 | 0.0% |
Rows per page669 players
Page 1 of 14

















































