FPL CorePlayer Statistics
View detailed FPL stats and analytics for all players. Search, filter and sort by any metric
–
Next Fixtures | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 90' | 17 | 17.00 | 1 | 1.00 | 0.54 | 0.54 | 0 | 0.00 | 0.02 | 0.02 | 1 | 1.00 | 0.56 | 0.56 | 1 | 100% | 14 | 14.00 | 1 | 0 | 0.63 | 3 | 11 | 3 | 13.1 | |||
1 (1) | 90' | 14 | 14.00 | 1 | 1.00 | 0.38 | 0.38 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1.00 | 0.38 | 0.38 | 0 | 0% | 2 | 2.00 | 1 | 0 | 0.63 | 1 | 1 | 1 | 8.8 | |||
1 (1) | 81' | 13 | – | 2 | – | 0.37 | – | 0 | – | 0.02 | – | 2 | – | 0.39 | – | 0 | 0% | 7 | – | 0 | 1 | 1.30 | 1 | 1 | 5 | 10.6 | |||
1 (1) | 90' | 11 | 11.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1.00 | 0.10 | 0.10 | 1 | 1.00 | 0.10 | 0.10 | 0 | 0% | 3 | 3.00 | 1 | 0 | 1.55 | 0 | 3 | 5 | 3.6 | |||
1 (1) | 80' | 11 | – | 1 | – | 0.06 | – | 0 | – | 0.18 | – | 1 | – | 0.24 | – | 0 | 0% | 2 | – | 1 | 0 | 0.45 | 0 | 0 | 2 | 12.9 | |||
1 (1) | 88' | 11 | – | 1 | – | 0.14 | – | 0 | – | 0.07 | – | 1 | – | 0.21 | – | 0 | 0% | 4 | – | 1 | 0 | 0.47 | 0 | 0 | 4 | 10.4 | |||
1 (1) | 90' | 11 | 11.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.01 | 1 | 100% | 22 | 22.00 | 1 | 0 | 1.17 | 7 | 15 | 3 | 5.2 | |||
1 (1) | 90' | 10 | 10.00 | 0 | 0.00 | 0.06 | 0.06 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.07 | 0.07 | 1 | 100% | 11 | 11.00 | 1 | 0 | 1.32 | 3 | 8 | 6 | 4.1 | |||
1 (1) | 85' | 10 | – | 1 | – | 0.31 | – | 0 | – | 0.04 | – | 1 | – | 0.35 | – | 0 | 0% | 5 | – | 0 | 1 | 2.08 | 1 | 0 | 4 | 5.9 | |||
1 (1) | 90' | 10 | 10.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 1 | 0 | 0.83 | 0 | 3 | 12 | 2.5 | |||
1 (1) | 90' | 10 | 10.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1.00 | 0.33 | 0.33 | 1 | 1.00 | 0.33 | 0.33 | 0 | 0% | 4 | 4.00 | 1 | 0 | 1.17 | 1 | 3 | 4 | 3.9 | |||
1 (1) | 90' | 10 | 10.00 | 1 | 1.00 | 0.91 | 0.91 | 0 | 0.00 | 0.02 | 0.02 | 1 | 1.00 | 0.93 | 0.93 | 1 | 100% | 17 | 17.00 | 1 | 0 | 1.17 | 2 | 7 | 8 | 10.9 | |||
1 (1) | 86' | 10 | – | 1 | – | 0.72 | – | 0 | – | 0.21 | – | 1 | – | 0.93 | – | 0 | 0% | 6 | – | 1 | 0 | 1.02 | 1 | 0 | 5 | 10.2 | |||
1 (1) | 77' | 10 | – | 1 | – | 0.90 | – | 0 | – | 0.37 | – | 1 | – | 1.27 | – | 0 | 0% | 6 | – | 0 | 1 | 1.23 | 0 | 2 | 4 | 15.3 | |||
1 (1) | 90' | 10 | 10.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1.00 | 0.36 | 0.36 | 1 | 1.00 | 0.36 | 0.36 | 0 | 0% | 5 | 5.00 | 1 | 0 | 0.63 | 1 | 4 | 4 | 8.7 | |||
1 (1) | 90' | 9 | 9.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 1 | 0 | 0.47 | 0 | 1 | 11 | 3.3 | |||
1 (1) | 76' | 9 | – | 1 | – | 0.40 | – | 0 | – | 0.03 | – | 1 | – | 0.43 | – | 0 | 0% | 2 | – | 1 | 0 | 1.05 | 0 | 0 | 2 | 11.8 | |||
1 (1) | 90' | 9 | 9.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 1 | 0 | 0.76 | 0 | 0 | 7 | 1.8 | |||
1 (1) | 71' | 9 | – | 0 | – | 0.03 | – | 1 | – | 0.02 | – | 1 | – | 0.05 | – | 1 | 100% | 12 | – | 0 | 1 | 1.44 | 3 | 4 | 5 | 2.6 | |||
1 (1) | 90' | 9 | 9.00 | 0 | 0.00 | 0.15 | 0.15 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.16 | 0.16 | 1 | 100% | 17 | 17.00 | 1 | 0 | 0.76 | 2 | 15 | 6 | 5.2 | |||
1 (1) | 76' | 9 | – | 1 | – | 0.52 | – | 0 | – | 0.00 | – | 1 | – | 0.52 | – | 0 | 0% | 4 | – | 1 | 0 | 1.32 | 0 | 2 | 2 | 7.5 | |||
1 (1) | 90' | 9 | 9.00 | 0 | 0.00 | 0.10 | 0.10 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.11 | 0.11 | 1 | 100% | 13 | 13.00 | 1 | 0 | 0.83 | 0 | 13 | 3 | 8.4 | |||
1 (1) | 90' | 9 | 9.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.01 | 1 | 100% | 13 | 13.00 | 1 | 0 | 1.32 | 2 | 11 | 1 | 2.9 | |||
1 (1) | 90' | 8 | 8.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.04 | 0.04 | 0 | 0.00 | 0.04 | 0.04 | 1 | 100% | 10 | 10.00 | 1 | 0 | 1.32 | 1 | 9 | 1 | 3.0 | |||
1 (1) | 85' | 8 | – | 1 | – | 0.79 | – | 0 | – | 0.01 | – | 1 | – | 0.80 | – | 0 | 0% | 3 | – | 0 | 1 | 1.70 | 0 | 1 | 2 | 6.6 | |||
1 (1) | 90' | 8 | 8.00 | 0 | 0.00 | 0.03 | 0.03 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.04 | 0.04 | 1 | 100% | 11 | 11.00 | 1 | 0 | 0.51 | 2 | 9 | 4 | 2.8 | |||
1 (1) | 90' | 8 | 8.00 | 1 | 1.00 | 0.40 | 0.40 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1.00 | 0.40 | 0.40 | 0 | 0% | 4 | 4.00 | 0 | 2 | 0.61 | 0 | 2 | 2 | 10.0 | |||
1 (1) | 90' | 8 | 8.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 1 | 0 | 1.59 | 0 | 4 | 6 | 2.9 | |||
1 (1) | 90' | 8 | 8.00 | 0 | 0.00 | 0.02 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.02 | 0.02 | 1 | 100% | 15 | 15.00 | 1 | 0 | 0.83 | 2 | 13 | 4 | 3.9 | |||
1 (1) | 76' | 8 | – | 1 | – | 0.27 | – | 0 | – | 0.01 | – | 1 | – | 0.28 | – | 0 | 0% | 6 | – | 1 | 0 | 1.32 | 1 | 0 | 5 | 7.0 | |||
1 (1) | 90' | 8 | 8.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 1 | 0 | 0.51 | 0 | 2 | 9 | 2.3 | |||
1 (1) | 90' | 8 | 8.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 100% | 11 | 11.00 | 1 | 0 | 1.17 | 2 | 9 | 6 | 1.9 | |||
1 (1) | 83' | 8 | – | 1 | – | 0.30 | – | 0 | – | 0.21 | – | 1 | – | 0.51 | – | 0 | 0% | 2 | – | 0 | 1 | 0.40 | 2 | 0 | 4 | 9.4 | |||
1 (1) | 90' | 7 | 7.00 | 0 | 0.00 | 0.04 | 0.04 | 1 | 1.00 | 0.20 | 0.20 | 1 | 1.00 | 0.24 | 0.24 | 0 | 0% | 7 | 7.00 | 0 | 1 | 0.46 | 5 | 2 | 2 | 6.0 | |||
1 (1) | 90' | 7 | 7.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.02 | 0.02 | 0 | 0.00 | 0.02 | 0.02 | 1 | 100% | 12 | 12.00 | 1 | 0 | 0.51 | 2 | 10 | 0 | 3.0 | |||
1 (1) | 90' | 7 | 7.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 1 | 0 | 0.63 | 0 | 1 | 9 | 1.9 | |||
1 (1) | 90' | 7 | 7.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.02 | 0.02 | 0 | 0.00 | 0.02 | 0.02 | 1 | 100% | 15 | 15.00 | 1 | 0 | 1.59 | 1 | 14 | 3 | 4.8 | |||
1 (1) | 90' | 7 | 7.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 1 | 0 | 1.17 | 0 | 2 | 6 | 1.9 | |||
1 (1) | 90' | 7 | 7.00 | 0 | 0.00 | 0.02 | 0.02 | 1 | 1.00 | 0.16 | 0.16 | 1 | 1.00 | 0.18 | 0.18 | 1 | 100% | 14 | 14.00 | 1 | 0 | 0.47 | 5 | 3 | 6 | 5.2 | |||
1 (1) | 90' | 7 | 7.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0% | 8 | 8.00 | 1 | 0 | 0.47 | 2 | 6 | 3 | 3.9 | |||
1 (1) | 90' | 7 | 7.00 | 0 | 0.00 | 0.05 | 0.05 | 0 | 0.00 | 0.02 | 0.02 | 0 | 0.00 | 0.07 | 0.07 | 0 | 0% | 8 | 8.00 | 1 | 0 | 0.51 | 5 | 3 | 4 | 3.1 | |||
1 (1) | 64' | 6 | – | 0 | – | 0.07 | – | 1 | – | 0.24 | – | 1 | – | 0.31 | – | 0 | 0% | 9 | – | 1 | 0 | 1.01 | 3 | 1 | 5 | 5.0 | |||
1 (1) | 90' | 6 | 6.00 | 0 | 0.00 | 0.02 | 0.02 | 0 | 0.00 | 0.03 | 0.03 | 0 | 0.00 | 0.05 | 0.05 | 0 | 0% | 6 | 6.00 | 1 | 0 | 0.83 | 2 | 4 | 1 | 3.4 | |||
1 (1) | 74' | 6 | – | 0 | – | 0.00 | – | 1 | – | 0.00 | – | 1 | – | 0.00 | – | 0 | 0% | 7 | – | 1 | 0 | 0.66 | 1 | 1 | 5 | 3.1 | |||
1 (1) | 62' | 6 | – | 0 | – | 0.00 | – | 1 | – | 0.18 | – | 1 | – | 0.18 | – | 0 | 0% | 5 | – | 1 | 0 | 0.38 | 0 | 3 | 2 | 6.3 | |||
1 (1) | 65' | 6 | – | 0 | – | 0.00 | – | 1 | – | 0.21 | – | 1 | – | 0.21 | – | 0 | 0% | 7 | – | 0 | 1 | 1.13 | 1 | 3 | 3 | 8.1 | |||
1 (1) | 87' | 6 | – | 0 | – | 0.00 | – | 0 | – | 0.02 | – | 0 | – | 0.02 | – | 0 | 0% | 3 | – | 1 | 0 | 1.25 | 1 | 2 | 4 | 2.8 | |||
1 (1) | 90' | 6 | 6.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1.00 | 0.28 | 0.28 | 1 | 1.00 | 0.28 | 0.28 | 0 | 0% | 8 | 8.00 | 1 | 0 | 1.59 | 2 | 3 | 3 | 8.5 | |||
1 (1) | 90' | 6 | 6.00 | 0 | 0.00 | 0.02 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.02 | 0.02 | 0 | 0% | 6 | 6.00 | 1 | 0 | 0.83 | 2 | 4 | 1 | 1.5 | |||
1 (1) | 90' | 6 | 6.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 1 | 0 | 1.32 | 0 | 0 | 8 | 1.1 |
Rows per page669 players
Page 1 of 14

















































